CPI 101   Grading:                      
Introduction to Informatics              
Fall 2007              
               
    Grading: Class Attendance 40%,     Exercises 40%,     Final 20%              
Posting ID DB Activity Absences E1: DB E2: Google Search E3: XML E4:Google Earth E5: Motes Reading E6: Spreadsheet E7: Plotting E8: Virtual Reading Final Project Grade Letter Grade
    # Class periods = 31                      
    0 1 1 1 1 1 1 1 1 1 100.00%  
3489 043   14 1 0.8 1 1 1 0 0 0 0 45.94% E
9294 119   6 0 1 0 1 0 0.98 1 0 0 52.16% E
1643 961   6 1 0 0.5 1 0.5 0.7 1 0 0.86 72.96% C
5859 598   5 1 0 0.5 1 1 1 1.05 1 0.93 84.90% B
6916 721   11.5 1 1 0 0 0 0 0 0 0 35.16% E
0018 968   7 1 1 0 1 1 1 1 0 0.74 75.77% C
4263 772   3 1 1 0.95 1 1 1 1 1 0.8 91.88% A
9036 688   20 1 0 0 0 0 0 0 0 0 19.19% E
1790 738   7 1 0.8 1 1 1 0.7 1 1 1 88.47% B
4003 112   7 1 1 1 1 1 1 1 1 1 90.97% A
5780 613   11 1 1 0 0 0 0.87 1 1 1 70.16% C
0207 660   1 1 1 1 1 1.05 1.05 1.05 1 1 99.46% A
1093 743   8.5 1 1 1 1.05 1 0.5 1 1 0.9 84.78% B
0938 371   5 1 1 1 1 1 0.87 1 1 0.93 91.50% A
6544 593   0 1 1 1 1.05 1 1 1 1 1 100.25% A
9427 808   9 1 0 1 0.9 1 1 1 0 1 77.89% C
5382 333   5 1 0.7 0.5 1 1 1 0 0 0 59.55% D
6745 935   1 1 1 1 1 1 0.98 0.98 1 0.86 95.71% A
0949 690   5 1 0.8 1 1 1 0.85 1 1 0.93 90.40% A
5802 285   5 1 1 0.5 1 1 0.87 1 1 0.78 86.00% B
                           
  Letter #    
 
               
  A 7                      
  B 4                      
  C 4                      
  D 1                      
  E 4