| Material covered: | |
| Aug 24 | logistics |
| Aug 26 | Mathematica, tutorial |
| Aug 31 |
A resource: Engineering tutoring |
| Sep 2 | Set notebook, Venn diagram applet |
| Sep 7 | Labor Day |
| Sep 9 | |
| Sep 14 | Set notebook |
| Sep 16 | HW1 out, Infinite sets, Hilbert's hotel |
| Sep 21 | Logic |
| Sep 23 | HW1 due, Calculus |
| Sep 27 | HW2 out, Limits |
| Sep 29 | Applets, polynomials |
| Oct 5 | Mock Midterm out, HW2 due,Limits |
| Oct 7 | Mock Midterm Discussion |
| Oct 12 | Midterm |
| Oct 14 | |
| Oct 19 | Discuss Midterm, derivatives |
| Oct 21 | derivative sketching |
| Oct 26 | derivative problems |
| Oct 28 | integrals, signed areas |
| Nov 2 | HW 3 out A Linear Algebra book LA applets vectors |
| Nov 4 | determinants, dot products |
| Nov 9 | HW3 due, matrices |
| Nov 11 | Veteran's Day |
| Nov 16 | matrices, |
| Nov 18 | HW 4 out linear systems, interpolation |
| Nov 23 | |
| Nov 25 | HW 4 due, matrix operations |
| Nov 30 | Mock Final out, eigenvalues |
| Dec 2 | Mock Final Discussion |
| Dec 8 | Final |
| final grades | |