Class log/calendar, CSE 470
| Jan 18 | get started |
| Jan 23 | global/local coords, notation |
| Jan 25 | sample code |
| Jan 30 | Prog. 1 out, 2.9, 3.1-3.3, ppt, sample code |
| Feb 1 | Bresenham, lines, transformations, jobs |
| Feb 6 | 5.9-5.19, 2D transf. applet , 2D transf. pdf |
| Feb 8 | 3D trans.pdf, 3Dtransf_applet, 3Dview_applet |
| Feb 13 | Prog1 due, Prog 2 out, mouse_stuff |
| Feb 15 | Viewing, More Viewing, Pipeline |
| Feb 20 | bunny.obj icosahedron.obj, 6.5-6.9 |
| Feb 22 | 7.3, p. 396, 7.11 (overview), 9.3 |
| Feb 27 | Prog 2 due, Quadrics, Bezier curves+surfaces |
| Mar 1 | Mock Midterm out , spline/B-spline curves, triangle meshes, subdivision surfaces |
| Mar 6 | Mock Midterm discussion |
| Mar 8 | Midterm |
| Mar 13 | Spring Break |
| Mar 15 | Spring Break |
| Mar 20 | Surfaces of revolution |
| Mar 22 | Light/Shade |
| Mar 27 | Prog 3 out, Loop subdivision |
| Mar 29 |
Light applet, Phong and Gouraud, sample code1, |
| Apr 3 | NPR |
| Apr 5 | Gaming |
| Apr 10 | Prog 3 due, Prog4 out, textures, applet |
| Apr 12 | cel shading, lapped textures, sample code |
| Apr 17 | bitmap , files, Decision Theater |
| Apr 19 | bitmap files |
| Apr 24 | Mock Final out, Ray Tracing, Radiosity applet , Radiosity |
| Apr 26 | Prog 4 due, Mock Final discussion |
| May 1st | Final Exam (in class) |