| exams etc | documents | Mathematica | topics | |
| Th, Jan. 5 | math self test | Class Intro. Mathematica | ||
| Tu, Jan. 10 | Linear Algebra | |||
| Th, Jan. 12 | Chinese character | pp. 25-30 | ||
| Tu, Jan. 17 | interactive Bezier | pp. 30-33 | ||
|
Th, Jan. 19 |
No class | |||
| Tu, Jan. 24 | Program 1 out | deCasteljau, subdivision, degree elevation | pp. 34-45 | |
| Th, Jan. 26 | Intersection | pp. 45-54 | ||
| Tu, Jan. 31 | Program 1 due | pp. 48, 49,55,59,60 | ||
| Th, Feb. 2 | interpolation, approximation | pp. 60, 66, 67, 68 | ||
| Tu, Feb. 7 |
|
pp. 71, 68, 69-75 | ||
| Th, Feb. 9 | stadium | bilinear Bezier, bicubic Bezier, partials etc | pp. 75-78 | |
| Tu, Feb. 14 | Program 2 out | specularity, machining | pp. 83-91 | |
| Th, Feb. 16 |
|
Midterm prep+sols | surface interpolation | pp. 95 - 102 |
| Tu, Feb. 21 | Program 2 due | surf. approx, Coons surf. | ||
| Th, Feb. 23 | Midterm | Midterm+sols | curvature, osculating circle 2D, osculating circle 3D | pp. 115-121 |
Tu, Feb. 28 |
roller coaster , FF applet | Frenet Frame, Surface curvature | pp. 116 - 122 | |
| Th, March 1 | pp. 123 - 128 | |||
| Tu, March 6 | Ship geometry, Dupin indicatrix | pp. 129 - 135 | ||
| Th, March 8 | comp_Bezier, de Boor, B-spline | pp. 139 - 148 | ||
| Tu, March 13 | pp. 139 - 148 | |||
| Th, March 15 | Program 3 out | interactive B-spline | ||
| Tu, March 20 | Spring Break | |||
| Th, March 22 | Spring Break | |||
| Tu, March 27 | BS approximation | pp. 151 - 156, 166 - 168 | ||
| Th, March 29 | Program 3 due | pp. 169 - 170, 177 - 190 | ||
| Tu, April 3 | artifacts, Geri's game | pp. 188 - 193 | ||
| Th, April 5 | mesh2D, mesh3D | pp. 8 - 10, 20 - 22 | ||
| Tu, April 10 | 3D Printing, | conic sections | pp. 195 - 196 | |
| Th, April 12 | Program 4 out | smoothing1, smoothing2 | conics, rational Bezier | |
| Tu, April 17 |
|
Final prep + sols | 3D/2D conics | |
| Th, April 19 | Program 4 due | circle_full | ||
| Tu, April 24 | Final | Final+sols | ||