Topics by day
| Tu, August 26 | Intro, Mathematica tutorials | |
| Th, August 28 | Mathematica | |
| Tu, September 2 | Mathematica, de Casteljau, class_nb | |
| Th, September 4 | ||
|
Tu, September 9 |
HW1 out HW1-pdf |
degree elevation, degree elevation-pdf |
| Th, September 11 | derivatives |
|
| Tu, September 16 | HW1 due | polynomial interpolation |
| Th, September 18 | interpolation, trigBezier | |
| Tu, September 23 | Hermite interpolation, | |
| Th, September 24 | Least squares | |
| Tu, September 29 | HW2 out |
B-spline overview |
| Th, October 1 | B-spline curves | |
| Tu, October 6 | HW2 due | B-splines |
| Th, October 8 | B-spline least squares | |
| Tu, October 13 | HW3 out HW3-pdf |
Differential Geometry, osc. circ., osc. circ. 3D, Frenet frame |
| Th, October 15 | curvature | |
| Tu, October 20 | HW3 due | Bezier surfaces |
| Th, October 22 | interpolation, derivatives. B-spline blog | |
| Tu, October 27 | discuss HW3 | |
| Th, October 29 | surface constructions, B-spline fix | |
| Tu, November 3 | HW4 out HW4-pdf |
Shape issues |
| Th, November 5 | barycentric coordinates, triangulations | |
| Tu, November 10 | HW4 due | Bezier triangles |
| Th, November 12 | Bezier triangle blossoms | |
| Tu, November 17 | discuss HW, Bezier triangle derivatives | |
| Th, November 19 | ||
| Tu, November 24 | PN-patches data set |
|
| Th, November 26 | ||
| Tu, December 1 | ||
| Th, December 3 | HW5 due | subdivision surfaces |
| Tu, December 8 | ||