downloads & teaching materials
Teaching Materials for Instructors:
Available upon qualifying course adoption.
Contact Dianne Hansford to receive
- lecture slides,
- all exercise solutions,
- tests with solutions
Please provide your institution, department, and course number.
Instructors only page -- where instructors share content -- Email Dianne for login credentials
Book Content:
| Description | Filename | Last updated |
|---|---|---|
| Table of contents and preface | PLA_TOC_Preface.pdf | 07/20/2013 |
| Figure reference document: associates filenename and figure number in text |
FigureReferenceChart.pdf | 07/20/2013 |
| Figures from text (.ps and .eps) | PLA_figures_eps.zip | 07/20/2013 |
| Sketch reference document: associates filename and sketch number in text |
SketchReferenceChart.pdf | 07/20/2013 |
| Sketches from text (.ps and .eps) | PLA_sketches_eps.zip | 07/20/2013 |
| PostScript tutorial | PLA_PostScriptTutorial.pdf | 07/20/2013 |
Mathematica:
| Description | Filename | Last updated |
|---|---|---|
| Mathematica reference document: associates filename, purpose of file, and chapter |
PLA_MathematicaFileMap.xls PLA_MathematicaFileMap.pdf |
08/21/2013
|
| Mathematica files | PLA_Mathematica.zip | 08/21/2013 |
Lecture Slides:
| Description | Filename | Last updated |
|---|---|---|
| All chapters | PLA_LectureSlides.zip | 09/14/2015 |
| Chapter 1: Descartes' Discovery | chap1.pdf | 10/29/2013 |
| Chapter 2: Here and There: Points and Vectors in 2D | chap2.pdf | 10/29/2013 |
| Chapter 3: Lining Up: 2D Lines | chap3.pdf | 10/29/2013 |
| Chapter 4: Changing Shapes: Linear Maps in 2D | chap4.pdf | 10/29/2013 |
| Chapter 5: 2x2 Linear Systems | chap5.pdf | 09/14/2015 |
| Chapter 6: Moving Things Around: Affine Maps in 2D | chap6.pdf | 10/29/2013 |
| Chapter 7: Eigen Things | chap7.pdf | 10/29/2013 |
| Chapter 8: 3D Geometry | chap8.pdf | 10/29/2013 |
| Chapter 9: Linear Maps in 3D | chap9.pdf | 10/29/2013 |
| Chapter 10: Affine Maps in 3D | chap10.pdf | 10/29/2013 |
| Chapter 11: Interactions in 3D | chap11.pdf | 10/29/2013 |
| Chapter 12: Gauss for Linear Systems | chap12.pdf | 10/29/2013 |
| Chapter 13: Alternative System Solvers | chap13.pdf | 10/29/2013 |
| Chapter 14: General Linear Spaces | chap14.pdf | 10/29/2013 |
| Chapter 15: Eigen Things Revisited | chap15.pdf | 04/23/2015 |
| Chapter 16: The Singular Value Decomposition | chap16.pdf | 10/29/2013 |
| Chapter 17: Breaking It Up: Triangles | chap17.pdf | 10/29/2013 |
| Chapter 18: Putting Lines Together: Polylines and Polygons | chap18.pdf | 10/29/2013 |
| Chapter 19: Conics | chap19.pdf | 10/29/2013 |
| Chapter 20: Curves | chap20.pdf | 10/29/2013 |
